School Clubs & Activities
Clubs - Start on 6th October 2025
Day | Club Information | Year | Before School 08.00-08.45 | Lunch | After School 15.15-1615 | Provider |
Tuesday | Football Girls ONLY | 5&6 |
|
| Yes | Sports Impact & Mr Dye
|
Wednesday | Multi Skills | 2 | Yes |
|
| Sports Impact & Mr Dye |
Thursday | Multi Skills | 5&6 | Yes |
|
| Sports Impact, Mr Dye & Mrs Frampton |
Friday | Multi Skills | 3&4 | Yes |
|
| Sports Impact & Mr Dye |
Clubs - Start on Tuesday 11th November 2025
Day | Club Information | Year | Before School 08.00-08.45 | Lunch | After School 15.15-1615 | Provider |
| Monday | Lego Model | 5 | Yes | Mrs Chodnicki Mrs Lapinska | ||
| Monday | Maths | 1 | Yes | Miss Duggan Mrs Troc | ||
| Monday | Homework | all | Yes | Mrs Piletto Mrs Gough | ||
| Monday | Table Tennis | 4 | Yes | Mrs Nikolli Mrs Sullivan | ||
| Monday | Mindful Enrichment | 3&4 | Yes | Ms Moyse Mrs Bold | ||
| Monday | Choir | 3,4&5 | Yes | Mrs Hills Miss Gunning Miss Taylor Mrs Wigmore | ||
| Monday | Gardening Club | 4,5&6 | Yes | Mrs Orpwood Miss Espiritu | ||
| Wednesday | Computing | 1&2 | Yes | Mrs Moore Mrs Nicholaou | ||
| Wednesday | Caritas Ambassadors | Little Larries | Yes | Mrs Higgins | ||
Thursday | 5 a side Football (Mixed) |
5&6
| Yes | Mr Hall Mrs Nowak | ||
|