Our Governing Board
Governors are one of the largest volunteer forces in the country and have an important part to play in raising school standards. The role of the governing board is absolutely key to the effectiveness of a school. Ofsted (the national inspection body for schools) has noted that the most effective schools demonstrate effective leadership and management - including by the governing board.
School governors provide strategic leadership and accountability in schools. Governors appoint the head teacher and deputy headteacher. It is governors who hold the main responsibility for finance in schools, and it is governors who work with the headteacher to make the tough decisions about balancing resources.
Each individual governor is a member of a governing board, which is established in law as a corporate body. Individual governors may not act independently of the rest of the governing board; decisions are the joint responsibility of the governing board.
The Governors at St Lawrence Catholic Primary School, chaired by Tom Gallahue, are responsible for working with the Headteacher and senior leadership team to set the strategic priorities for the school. As a Catholic school, most of our Governors are Foundation governors appointed by the Diocese of Westminster. We also have representatives from parents, staff and the local authority. The Headteacher is a permanent member.
We have specific responsibilities - some of which are to:
- Ensure clarity of vision, ethos and strategic direction
- Holding leaders to account for the educational performance of the school and its pupils
- Holding leaders to account for the effective and efficient performance management of staff
- Overseeing the financial performance of the school and making sure its money is well spent
- Ensuring admission arrangements are fair and transparent, admission decisions are open and fair and appeals are in accordance with the school admission code.
We are a very active group and our meetings are always well attended. Governors have to declare annually if they have any business interests with companies which may have dealings with the school and sign a disqualification form. (No Governors currently have any business interests which could disqualify them)
Please find detailed below how our Governing Board is structured, including the names, responsibilities and terms of appointment for each Governor. Governors meet three times a term and, at this time, the GB has not appointed any committees
Tom Gallahue can be contacted via our school office.
| Roles / Responsibilities | Term of Office Start | Term of Office End | Declaration of Interest |
Leo Duggan Head Teacher | Admissions Panel Senior Appointments Panel | Sept 17 | None | |
Father Mike Maguire Parish Priest Foundation Governor | Apr 25 | Aug 28 | Yes | |
Tom Gallahue Chair of Governors Local Authority Governor | Admissions Panel Senior Appointments Panel Looked After Children Safeguarding & Child Protection | Sept 24 | Aug 28 | None |
Lloyd Gashu Vice Chair Foundation Governor
| Head Teacher Performance Panel Admissions Panel Deputy Safeguarding & Child Protection PE Governor Pay Sub Committee Training | Sept 22 | Aug 26 | None |
May Gaza Foundation Governor | Admissions Panel SEND | Sept 25 | Aug 29 | None |
Rececca Macken Foundation Governor | Admissions Panel Head Teachers Performance Panel Early Years RE | Sept 22 | Aug 26 | None |
Itai Madziva Foundation Governor | Admissions Panel | Nov 22 | Aug 26 | None |
Alina Zoladek Lemanczyk Parent Governor | Sept 25 | Aug 29 | None | |
Jonathan Doyle Parent Governor | Sept 25 | Aug 29 | None | |
Susanna Piletto Staff Governor | Sept 22 | Sept 26 | None | |
Jo Orpwood Co-opted Governor | Admissions Panel | Sept 24 | Sept 28 | Yes |
Michael Fatyga Associate Member | Admissions Panel Senior Appointments Panel | Sept 23 | Sept 27 | None |
Joanne Kennedy Associate Member | Admissions Panel Files for School Records | Sept 22 | Sept 26 | None |
Szczepan Lemanczyk Associate Member | Admissions Panel Health & Safety | May 25 | May 29 | None |
Tony Pilmer Clerk Member of Hounslow Governing Boards Support | Files for School Records Pay Sub Committee Admin | None | ||
Mrs Christiana Ugowe | Resigned | Sept 22 | Aug 26 | None |
Attendance for Full Governing Board Meetings 2024-2025
Governor | Position | Attendance |
Leo Duggan | Head Teacher | 8 / 8 |
Father Mike Maguire | Parish Priest & Foundation | 2 / 2 |
Tom Gallahue | Local Authority | 4 / 8 4x apologies accepted |
Itai Madziva | Foundation | 2 / 8 |
Lloyd Gashu | Foundation | 8 / 8 |
Rebecca Macken | Foundation | 8 / 8 |
Szczepan Lemanczyk | Parent | 8 / 8 |
May Gaza | Parent | 8 / 8 |
Jo Orpwood | Co-Opted | 8 / 8 |
Michael Fatyga | Associate | 8 / 8 |
Joanne Kennedy | Associate | 6 / 8 |
Susanna Piletto | Staff | 7 / 8 |
Tony Pilmer | Clerk | 8 / 8 |
Attendance for Full Governing Board Meetings 2025-2026
Governor | Position | Attendance |
Leo Duggan | Head Teacher | 1/1 |
Father Mike Maguire | Parish Priest & Foundation | 1/1 |
Tom Gallahue | Local Authority | 0/1 1 x apology accepted |
May Gaza | Foundation | 1/1 |
Itai Madziva | Foundation | 0/1 |
Lloyd Gashu | Foundation | 1/1 |
Rebecca Macken | Foundation | 1/1 |
Alina Zoladek Lemanczyk | Parent | 1/1 |
Jonathan Doyle | Parent | 1/1 |
Jo Orpwood | Co-Opted | 1/1 |
Michael Fatyga | Associate | 0/1 |
Joanne Kennedy | Associate | 1/1 |
Susanna Piletto | Staff | 1/1 |
Tony Pilmer | Clerk | 1/1 |
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent